The sensitivity of microorganisms determine disks
LLC "Farmaktiv" produces disks to determine the sensitivity of microorganisms to drugs. They are designed for clinical laboratory tests for sensitivity and resistance of microorganisms to antibiotics by the disk diffusion method. This analysis method is based on the properties of antimicrobial agents to diffuse from paper discs impregnated with them in a nutrient medium, thus, inhibiting the growth of microorganisms that were previously planted on medium. The results determined by the diameter of the zone of growth inhibition of microorganisms around the disk.
Our products are Packed in a plastic vial containing silica gel, medical cotton wool and discs (50pcs or 100pcs). The vial is sealed with a plastic cap with the control mechanism of the first opening. The shelf life of disks is 1 year from production date when stored under conditions indicated on the label.
For the analysis of disk diffusion method, according to Order MOH of Ukraine №167 from 05.04.2007, it is recommended to use the following environments:
Mueller-Hinton agar with methylene blue (for fungus)
Sabouraud agar with chloramphenicol (for fungi)
Analysis results of disk diffusion method is evaluated according to the table below.
№ | Name | Growth inhibition zone | ||
p/n | E.coli | S.aureus | P.aeruginosa | |
1 | Azithromycin disks (15µg) | 21-26 | ||
2 | Amikacin disks (30µg) | 19-26 | 20-26 | 18-26 |
3 | Amoxicillin disks (10µg) | 19-25 | 28-36 | |
4 | Amoxicillin/clavulanic acid disks (20/10µg) | 18-24 | 28-36 | |
5 | Ampicillin disks (10µg) | 16-22 | 27-35 | |
6 | Ampicillin/sulbactam disks (10/10µg) | 19-24 | 29-37 | |
7 | Benzylpenicillin disks (6 IT) | 26-37 | ||
8 | Vancomycin disks (30µg) | 17-21 | ||
9 | Gatifloxacin disks (5µg) | 30-37 | 27-33 | 20-28 |
10 | Gentamicin disks (10µg) | 19-26 | 19-27 | 16-21 |
11 | Doxycycline disks (30µg) | 18-24 | 23-29 | |
12 | Erythromycin disks (15µg) | 22-30 | ||
13 | Ertapenem disks (10µg) | 29-36 | 24-31 | 13-21 |
14 | Imipenem/cilastatin disks (10µg) | 26-32 | 20-28 | |
15 | Kanamycin disks (30µg) | 17-25 | 19-26 | |
16 | Clarithromycin disks (15µg) | 26-32 | ||
17 | Clindamycin disks (2µg) | 24-30 | ||
18 | Clindamycin disks (10µg) | 28-34 | ||
19 | Co-trimoxazole disks (25µg) | 23-29 | 24-32 | |
20 | Chloramphenicol disks (30µg) | 21-27 | 19-27 | |
21 | Levofloxacin disks (5µg) | 29-37 | 25-30 | 19-26 |
22 | Linezolid disks (30µg) | 25-32 | ||
23 | Lincomycin disks (15µg) | 24-32 | ||
24 | Lomefloksacin disks (10µg) | 27-33 | 23-29 | 22-28 |
25 | Lomefloksacin disks (30µg) | 27-33 | 23-29 | 22-28 |
26 | Meropenem disks (10µg) | 28-34 | 29-37 | 27-33 |
27 | Moxifloxacin disks (5µg) | 28-35 | 26-35 | 17-25 |
28 | Nitroxoline disks (30µg) | 16-24 | 18-28 | |
29 | Nitrofurantoin disks (300µg) | 20-25 | 18-22 | |
30 | Netilmitina disks (30µg) | 22-30 | 22-31 | 17-23 |
31 | Norfloxacin disks (10µg) | 28-35 | 17-28 | 22-29 |
32 | Oxacillin disks (1µg) | 18-24 | ||
33 | Oxacillin disks (10µg) | 27-35 | ||
34 | Ofloxacin disks (5µg) | 29-33 | 24-28 | 17-21 |
35 | Piperacillin disks (100µg) | 24-30 | 25-33 | |
36 | Rifampicin disks (5µg) | 08-10 | 26-34 | |
37 | Roxithromycin disks (30µg) | 18-25 | ||
38 | Sparfloxacin disks (5µg) | 30-38 | 27-33 | 21-29 |
39 | Streptomycin disks (10µg) | 12-20 | 14-22 | |
40 | Streptomycin disks (30µg) | 16-22 | 20-25 | |
41 | Streptomycin disks (300µg) | 20-28 | 25-32 | |
42 | Tetracycline disks (30µg) | 18-25 | 24-30 | |
43 | Tikarcillina/clavulanic acid disks (75/10µg) | 21-30 | 29-37 | 20-28 |
44 | Furazilinom disks (300µg) | 18-24 | 19-25 | |
45 | Furazolidone disks (300µg) | 18-24 | 19-25 | |
46 | Cefazolin disks (30µg) | 21-27 | 29-35 | |
47 | Cephalexin disks (30µg) | 17-22 | 28-36 | |
48 | Cefepime disks (30µg) | 31-37 | 23-29 | 24-30 |
49 | Cefixime disks (5µg) | 23-27 | ||
50 | Cefoperazone/sulbactam disks (50/50µg) | 24-30 | 22-29 | 20-26 |
51 | Cefoperazone/sulbactam disks (75/30µg) | 28-34 | 24-33 | 23-29 |
52 | Cefotaxime disks (30µg) | 29-35 | 25-31 | 18-22 |
53 | Cefpodoxime disks (10µg) | 23-28 | 19-25 | |
54 | Ceftazidime disks (30µg) | 25-32 | 16-20 | 22-29 |
55 | Ceftibuten disks (30µg) | 27-35 | ||
56 | Ceftriaxone disks (30µg) | 29-35 | 22-28 | 17-25 |
57 | Cefuroxime disks (30µg) | 20-26 | 27-35 | |
58 | Ciprofloxacin disks (5µg) | 30-40 | 22-30 | 25-33 |
59 | Itraconazole disks (10µg) | Candida | 14-18 | |
60 | Ketoconazole disks (20µg) | Candida | 20-25 | |
61 | Clotrimazole disks (10µg) | Candida | 12-17 | |
62 | Nystatin disks (80IT) | Candida | 18-25 | |
63 | Fluconazole disks (25µg) | Candida | 20-28 | |
64 | Bile disks (3µg) | S. pneumoniae | 13-17 | |
65 | Metronidazole disks (5мкг) | Cl.perfringens | Absence of turbidity |
Muller-Kauffmann Broth
Muller-Kauffmann Broth, also known as Tetrathionate broth used for the enrichment and accumulation of Salmonella. In the prepared medium are added aqueous solutions of iodine and brilliant green. The mechanism of action of the medium associated with the interaction of sodium thiosulfate and iodine and formed tetrathionate sodium. Formed substance inhibits the growth of bacteria, except Salmonella and Proteus. Tetrathionate sodium sensitive to changes in pH, so medium included calcium carbonate, which supports the acid-alkaline balance.
A distinctive feature of this environment is a complete inhibition of E. coli, after 24 hours of incubation.
The medium is sensitive to overheating. Not be autoclaved. After finish, the chilled medium has added a solution of iodine and brilliant green. The cultivation is carried out at a temperature of 42 ° C for 18-24 hours.
Certificate of DSTU ISO 13485:2005
We are pleased to inform you that our company has implemented a quality management system according to DSTU ISO 13485:2005!
Potassium tellurite solution
Potassium tellurite in Microbiology is used as a selective agent. It inhibits the growth of most gram-positive bacteria, and those that are resistant to it form colonies painted black, due to the recovery of tellurium ion. Solution tellurite potassium is a required component of these environments, such as:
Chemical composition: Vial of 5 ml contains potassium tellurite (К2ТеО3): 0.05 g to 1%; 0.1 g for 2% or 0.175 g of 3.5%.
Application: Solution tellurite potassium is injected directly into the prepared nutrient medium after sterilization, in an amount stated in the relevant method.
Caution: the Solution tellurite potassium can cause toxicity when in direct contact with the skin and respiratory system. To prevent poisoning it is necessary to use rubber gloves and turn on exhaust ventilation. It is also possible to gain solution tellurite method of puncturing rubber stopper, which sealed the vial with the solution.
In case getting the solution tellurite the skin or eyes, rinse immediately with plenty of running water. If you suspect poisoning contact a doctor.